2023 Holiday Schedule
January 2 | New Years Day Observed | Closed | |
January 16 | Martin Luther King Day | Closed | |
February 20 | President's Day | Closed | |
May 27 | Memorial Day Weekend | Close at 1pm | |
May 29 | Memorial Day | Closed | |
June 19 | Juneteenth | Closed | |
July 4 | Independence Day | Closed | |
September 2 | Labor Day Weekend | Close at 1pm | |
September 4 | Labor Day | Closed | |
October 9 | Columbus Day & Indigenous Peoples' Day |
Closed |
|
November 10 & 11 | Veteran's Day | Closed | |
November 22 |
Thanksgiving | Close at 1pm | |
November 23 & 24 | Thanksgiving | Closed | |
December 25 & 26 | Christmas | Closed | |